Comparison of COX-2 Drugs
The table below shows the various COX-2 inhibiting drugs, companies marketing the drugs, their COX-1/COX-2 selectivity ratios and sales volume.
| Drug Name | Drug Trade Name in the U.S. | Approved by FDA | Maker | Cox-1/ Cox-2 Ratio | Sales Volume in Billions |
|---|---|---|---|---|---|
| Rofecoxib | Vioxx | 05/1999 | Merck | 272 | $2.5 (1) |
| Celecoxib | Celebrex | 12/1998 | Pfizer | 30 | $3.2 (1) |
| Valdecoxib | Bextra | 11/2001 | Pfizer | 60 | $1.3 (2) |
| Lumiracoxib | Prexige | N/A | Novartis | 400 | $.5 (3) |
| Eterocoxib | Arcoxia | N/A | Merck | 344 | $.12 (4) |
1 Worldwide Sales 2003
2 Projected for 2004
3 Projected for 2007
